UPC | 029465098032 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | F300WSMFS1 |
Grains | 165 GRAINS |
Caliber/Gauge | .300 Winchester Short Magnum (WSM) |
Units per Box | 20 |
Cost per Round | 3.35 |
Length | 8.4000 |
Case Material | Brass |
Product Type | Boat Tail |
Model | Fusion |
Bullet Weight (Grains) | 165 |
FUSION 300WSM 165GR 20/200
FUSION 300WSM 165GR 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
WIN LC 223 REM 55GR FMJ 20/1000
$0.85/round$16.99HRNDY AW 243WIN 100GR IL BTSP 20/200
$1.65/round$32.99S&B 308WIN 150GR SPCE 20/500
$1.50/round$29.99WBY AMMO 300WBY 180GR TTSX 20/200
$6.85/round$136.99