UPC | 090255802702 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80270 |
Length | 4.5000 |
Units per Box | 20 |
Cost per Round | 1.80 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Case Material | Nickel-Plated Brass |
Product Type | FlexTip |
Model | Critical Defense |
Bullet Weight (Grains) | 55 |
HRNDY CD 223REM 55GR FTX 20/200
HRNDY CD 223REM 55GR FTX 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
WIN SPRX PWR PNT 3030WN 170GR 20/200
$1.90/round$37.99FED AM EAGLE 762X39 124GR FMJ 20/500
$1.70/round$33.99BARNES HARVST 300WIN 180GR GK 20/200
$2.75/round$54.99PPU 7.62X54R SP 150GR 20/200
$1.50/round$29.99