UPC | 090255802702 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80270 |
Length | 4.5000 |
Units per Box | 20 |
Cost per Round | 1.80 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Case Material | Nickel-Plated Brass |
Product Type | FlexTip |
Model | Critical Defense |
Bullet Weight (Grains) | 55 |
HRNDY CD 223REM 55GR FTX 20/200
HRNDY CD 223REM 55GR FTX 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY AW 243WIN 100GR IL BTSP 20/200
$1.65/round$32.99DBLTAP 223REM 62GR FMJ 50/500
$1.06/round$52.99WIN POWR PNT 400 LEGEND 215GR 20/200
$2.15/round$42.99NOSLER 30NOS 180GR AB 20/200
$5.30/round$105.99