UPC | 090255802702 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80270 |
Length | 4.5000 |
Units per Box | 20 |
Cost per Round | 1.80 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Case Material | Nickel-Plated Brass |
Product Type | FlexTip |
Model | Critical Defense |
Bullet Weight (Grains) | 55 |
HRNDY CD 223REM 55GR FTX 20/200
HRNDY CD 223REM 55GR FTX 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
PPU 7.62X39 POINTED SP 123GR 20/1000
$1.10/round$21.99FED PWRSHK 2506 117GR SP 20/200
$2.20/round$43.99HRNDY 6MM CRED 87GR VMAX 20/200
$2.55/round$50.99STERLING 5.56 M193 55GR FMJ 30/1500
$0.70/round$20.99