UPC | 090255802702 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80270 |
Length | 4.5000 |
Units per Box | 20 |
Cost per Round | 1.80 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Case Material | Nickel-Plated Brass |
Product Type | FlexTip |
Model | Critical Defense |
Bullet Weight (Grains) | 55 |
HRNDY CD 223REM 55GR FTX 20/200
HRNDY CD 223REM 55GR FTX 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY AW 270WIN 130GR INT SP 20/200
$1.75/round$34.99SIG AMMO 277 FURY 155GR OTM 20/200
$4.30/round$85.99FED AM EAGLE 762X39 124GR FMJ 20/500
$1.70/round$33.99WIN EXPD BIG GM 300WIN 190GR 20/200
$3.70/round$73.99