UPC | 090255802702 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80270 |
Length | 4.5000 |
Units per Box | 20 |
Cost per Round | 1.80 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Case Material | Nickel-Plated Brass |
Product Type | FlexTip |
Model | Critical Defense |
Bullet Weight (Grains) | 55 |
HRNDY CD 223REM 55GR FTX 20/200
HRNDY CD 223REM 55GR FTX 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FUSION 308WIN 165GR 20/200
$2.45/round$48.99PPU 6.5 GRENDEL 110GR FMJBT 20/500
$1.50/round$29.99WIN USA RDY 6.5 CREDMOR 140GR 20/200
$1.60/round$31.99HRNDY AW 300WIN 180GR INT 20/200
$2.55/round$50.99