UPC | 090255802702 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80270 |
Length | 4.5000 |
Units per Box | 20 |
Cost per Round | 1.80 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 55 GRAINS |
Case Material | Nickel-Plated Brass |
Product Type | FlexTip |
Model | Critical Defense |
Bullet Weight (Grains) | 55 |
HRNDY CD 223REM 55GR FTX 20/200
HRNDY CD 223REM 55GR FTX 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY AW 270WIN 140GR INT 20/200
$1.75/round$34.99REM 7MM MAUS 140GR PSP 20/200
$3.65/round$72.99FED PWRSHK 762X39 123GR SP 20/200
$2.20/round$43.99HRNDY AW 308WIN 165GR INT 20/200
$1.85/round$36.99