UPC | 090255858341 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 85834 |
Units per Box | 20 |
Cost per Round | 10.25 |
Grains | 500 gr |
Caliber/Gauge | 458 Win Mag |
Case Material | Brass |
Product Type | DGX Bonded |
Model | Dangerous Game |
HRNDY DG 458WIN 500GR DGX BND 20/120
HRNDY DG 458WIN 500GR DGX BND 20/120

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
REM 270WIN 130GR PSP CL 20/200
$2.00/round$39.99S&B 30-06 150GR SPCE 20/400
$1.30/round$25.99FIOCCHI 223REM 50GR VMAX 50/1000
$1.00/round$49.99HRNDY OUTF 308WIN 165GR CX 20/200
$2.95/round$58.99