UPC | 810129408621 |
---|---|
Manufacturer | Lehigh Defense |
Manufacturer Part Number | LA300BLK-194-ME |
Units per Box | 20 |
Cost per Round | 4.65 |
Caliber/Gauge | .300 AAC Blackout |
Grains | 194Gr |
Model | Maximum Expansion |
Product Type | Boat Tail Hollow Point |
LEHIGH MAX EXP 300BLK 194GR 20/200
LEHIGH MAX EXP 300BLK 194GR 20/200

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
SIG AMMO 300WIN 190GR OTM 20/200
$3.25/round$64.99WIN LC 223 REM 55GR FMJ 20/1000
$0.85/round$16.99HRNDY PH 300WIN 178GR ELD-X 20/200
$3.55/round$70.99HRNDY SF 243WIN 75GR VMAX 20/200
$2.30/round$45.99