UPC | 754908210510 |
---|---|
Manufacturer | Magtech Ammunition |
Manufacturer Part Number | 300BLKSUBA |
Case Material | Brass |
Caliber/Gauge | .300 AAC Blackout |
Grains | 200 gr |
Units per Box | 50 |
Cost per Round | 1.06 |
Product Type | Full Metal Jacket |
Model | Rifle |
Bullet Weight (Grains) | 200 |
MAGTECH 300BLK 200GR FMJ SUB 50/1000
MAGTECH 300BLK 200GR FMJ SUB 50/1000

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
WIN SPRX PWR PNT 300WIN 180GR 20/200
$2.60/round$51.99WIN SPRX PWR PNT 3006SP 150GR 20/200
$1.85/round$36.99REM 308 WIN 150GR CLOK TIPPED 20/200
$2.50/round$49.99NOSLER 28NOS 185GR RDF HPBT 20/200
$6.05/round$120.99