UPC | 741569010122 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 5.56K |
Grains | 62 GRAINS |
Length | 3.8000 |
Caliber/Gauge | .223 REM/5.56 NATO |
Units per Box | 20 |
Cost per Round | 0.80 |
Case Material | Brass |
Model | XTAC |
Product Type | LAP |
PMC XTAC 556NATO 62GR GT-LAP 20/1000
PMC XTAC 556NATO 62GR GT-LAP 20/1000

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
PPU 22-250REM SP 55GR 20/200
$1.40/round$27.99PMC BRNZ 223REM 55GR SP 20/800
$0.95/round$18.99SIG AMMO 270WIN 150GR AB 20/200
$3.05/round$60.99MAGTECH 762X51 M80 BALL 50/400
$1.38/round$68.99