The Performance Center M&P9 M2.0 Metal Pistol Bundle Four interchangeable palmswell grip inserts for optimal hand fit and trigger reach- S M ML L. Flared mag well for fast reloads. Reversible magazine release. M2.0
Smith & Wesson M&P9 M2.0 Handgun 9mm Luger 17rd Magazines
Smith & Wesson M&P9 M2.0 Handgun 9mm Luger 17rd Magazines (2) 4.25″ Barrel Silver Metal with Black Grips and Holosun HS407C X2 Red Dot
PLEASE READ! If you are shopping for firearms, this is important!
Please make sure if you are shopping for a handgun, to refer to the California Handguns Certified for Sale, if you do not see the make and model of the firearm you are interested in on this list, it is not allowed to be purchased in California. We ship firearms across the United States and that is why you will see firearms for sale that aren’t California approved. Please click the provided link to view the California Handguns Certified for Sale:
https://www.oag.ca.gov/firearms/certified-handguns/search
Please check our In-Store inventory page, which shows in-stock firearms that are already to be purchased, and you don’t have to worry about checking if it is legal, we have already done that for you. If you have any questions on making your purchase, feel free to call our helpful firearms consultant at 619.564.6965. We also have our retail store open 7 days a week!
| UPC | 022188895056 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13971 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Dot Size | 2 MOA |
| Eye Relief | Unlimited |
| Length | 10 |
| Magnification | 1x |
| Model | M&P M2.0 |
| Number of Magazines | 2 17 rd. |
| Package Height | 3.8 |
| Package Width | 9.9 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Reticle | Red Dot |
| Safety | Non-Manual Safety |
| Shipping Weight | 4.2 |
| Sights | Fixed Sights |
| Sights Type | 3-Dot White |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |












