UPC | 8698779957674 |
---|---|
Manufacturer | Sterling |
Manufacturer Part Number | SRL8698779957674 |
Units per Box | 50 |
Cost per Round | 0.42 |
Product Type | Full Metal Jacket |
Model | Steel Case |
Grains | 115Gr |
Caliber/Gauge | 9mm |
STERLING 9MM 115GR FMJ STEEL 50/1000
STERLING 9MM 115GR FMJ STEEL 50/1000

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
DBLTAP 45ACP MATCH 230GR FMJ 50/1000
$0.86/round$42.99DBLTAP 480RUG 370GR HARDCAST 20/1000
$2.35/round$46.99FED HYDRA-SHOK 32ACP 65GR JHP 20/500
$1.85/round$36.99HRNDY 480 RUGER 325GR XTP 20/200
$2.80/round$55.99