UPC | 8698779957674 |
---|---|
Manufacturer | Sterling |
Manufacturer Part Number | SRL8698779957674 |
Units per Box | 50 |
Cost per Round | 0.42 |
Product Type | Full Metal Jacket |
Model | Steel Case |
Grains | 115Gr |
Caliber/Gauge | 9mm |
STERLING 9MM 115GR FMJ STEEL 50/1000
STERLING 9MM 115GR FMJ STEEL 50/1000

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
REM UMC VP 45ACP 230GR FMJ 100/600
$0.71/round$70.99ARMSCOR 500S&W 300GR XTP 20/400
$3.40/round$67.99DBLTAP 500SW 400GR HARDCAST 20/500
$3.10/round$61.99HRNDY 500SW 300GR FTX 20/200
$5.50/round$109.99