UPC | 020892200517 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X22H2 |
Length | 4.7000 |
Units per Box | 50 |
Cost per Round | 1.86 |
Grains | 46 GRAINS |
Caliber/Gauge | .22 HORNET |
Case Material | Brass |
Product Type | Jacketed Hollow Point |
Model | Super-X |
WIN SPRX 22HORN 46GR JHP 50/500
WIN SPRX 22HORN 46GR JHP 50/500

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FED PWRSHK 243WIN 100GR SP 20/200
$1.95/round$38.99HRNDY 250 SAVAGE 100GR SP INT 20/200
$2.65/round$52.99FED PRM 7MM PRC 155GR TA 20/200
$3.90/round$77.99SIG AMMO 270WIN 140GR GK 20/200
$2.55/round$50.99